Pioneers in the industry, we offer Ruckus R650 Indoor Access Point, R550 Indoor Access Point, R350 Indoor Access Point, T350 Outdoor Access Point, T650 Outdoor Access Point, Smartzone wireless controller, AP license and all type service and support from India.
₹ 23700 / Piece Get Latest Price
| Wi-Fi Standard | Wi-Fi 7 |
| Speed | 1.8 Gbps |
| Max Data Rate | 867 Mbps |
| Radio Bands | Dual Band |
| Antenna Type | Internal |
| Mounting Type | Ceiling Mount, Desktop, Wall Mount, T-Bar Ceiling, Pole Mount |
| PoE Support | PoE+ 802.3at |
| MIMO | 3 x 3 |
| Model Name/Number | Ruckus H550 |
| Usage/Application | Indoor |
| Frequency | 2.4 GHz 5 GHz |
| Voltage | 220V |
₹ 28500 / Piece Get Latest Price
| Wi-Fi Standard | Wi-Fi 7 |
| Speed | 25 Mbps |
| Max Data Rate | 867 Mbps |
| Radio Bands | Dual Band |
| Antenna Type | External |
| Mounting Type | T-Bar Ceiling, Wall Mount, Ceiling Mount, Pole Mount |
| PoE Support | PoE++ 802.3bt |
| MIMO | 2 x 2 |
| Model Name/Number | R350 |
| Usage/Application | Indoor |
| Frequency | 2.4 GHz 5 GHz |
| Range | 100 |
| LAN Ports | 1 |
| Power Source | PoE |
₹ 39700 / Piece Get Latest Price
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Max Data Rate | 1200 Mbps |
| Radio Bands | Dual Band |
| Antenna Type | Internal |
| Mounting Type | Ceiling Mount, Pole Mount, T-Bar Ceiling, Desktop, Wall Mount |
| WAN Ports | 2 |
| PoE Support | PoE 802.3af |
| Color | Black |
| Speed | 2974 Mbps |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | Ruckus R650 |
| Usage/Application | Indoor Access Point |
| Frequency | 2.4Ghz and 5Ghz |
₹ 65000 / Piece Get Latest Price
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Speed | 150 Mbps |
| Max Data Rate | 2400 Mbps |
| Radio Bands | Dual Band |
| Antenna Type | External |
| Mounting Type | Ceiling Mount, Wall Mount, Desktop |
| PoE Support | PoE 802.3af |
| MIMO | 3 x 3 |
| Model Name/Number | R750 |
| Usage/Application | Indoor |
| Frequency | 2.4 GHz 5 GHz |
| Ethernet Ports | 1 x 1G |
| LAN Ports | 1 |
₹ 75500 / Piece Get Latest Price
| Speed | 4.7 Gbps |
| MIMO | 4 x 4 |
| Model Name/Number | R560 |
| Usage/Application | Indoor |
| Frequency | 2.4 GHz 5 GHz |
| LAN Ports | 1 |
₹ 15700 / Piece Get Latest Price
| WiFi Standard | WiFi 6 (802.11ax) |
| WiFi Bands | Single Band 2.4 GHz |
| Max WiFi Speed | 867 Mbps |
| PoE Support | 802.3bt PoE++ |
| Ethernet Ports | 1 Port |
| Mounting | Wall Mount |
| Color | White |
| Speed | gigabit |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | Ruckus H320 Wall Plate Access Point |
| Usage/Application | Room Ap Indoor |
| Frequency | 2.4Ghz & 5Ghz |
| Range | 100 Mtr |
| LAN Ports | 2 |
₹ 19000 / Piece Get Latest Price
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Speed | 3 Gbps |
| Max Data Rate | 1200 Mbps |
| Radio Bands | Tri Band |
| Antenna Type | External |
| Mounting Type | Wall Mount, Pole Mount, T-Bar Ceiling, Ceiling Mount |
| PoE Support | PoE+ 802.3at |
| MIMO | 3 x 3 |
| Model Name/Number | Ruckus H350 |
| Usage/Application | Indoor |
| Frequency | 2.4 GHz 5 GHz |
| Ethernet Ports | 1 x 1G |
| LAN Ports | 3 |
₹ 28400 / Piece Get Latest Price
| Wi-Fi Standard | 802.11ac Wave 2 |
| Speed | 3 Gbps |
| Max Data Rate | 1200 Mbps |
| Radio Bands | Dual Band |
| Antenna Type | External |
| Mounting Type | Desktop, Wall Mount, Pole Mount |
| PoE Support | PoE 802.3af |
| Connectivity Type | Wired |
| Model Name/Number | Ruckus Products, Ruckus |
| Usage/Application | Indoor Outdoor Aps |
| Frequency | Dual Band |
Minimum order quantity: 1 Piece
Wireless Zoneflex Acces Point 802.11n / 802.11ac
Ruckus Zoneflex R310
Ruckus Zoneflex R610
Ruckus Zoneflex R710
Ruckus Zoneflex 7731
Ruckus Zoneflex 7762, 7782
Ruckus Zonedirector
Wireless Lan Controller
₹ 75900 / Piece Get Latest Price
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Speed | 200 Mbps |
| Max Data Rate | 1200 Mbps |
| Radio Bands | Dual Band |
| Antenna Type | Internal |
| Mounting Type | Wall Mount, Ceiling Mount |
| PoE Support | PoE+ 802.3at |
| MIMO | 3 x 3 |
| Model Name/Number | R760 |
| Usage/Application | Indoor |
| Frequency | 2.4 GHz 5 GHz |
| MIMO Stream | 2x2 |
| Voltage | 220V |
₹ 93700 / Piece Get Latest Price
| Speed | 4.7 Gbps |
| MIMO | 4 x 4 |
| Model Name/Number | RUCKUS T750 Outdoor Access Point |
| Usage/Application | Outdoor |
| Frequency | 2.4 GHz 5 GHz |
| LAN Ports | 1 |
₹ 75700 / Piece Get Latest Price
| Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
| Speed | 200 Mbps |
| Max Data Rate | 1733 Mbps |
| Radio Bands | Dual Band |
| Antenna Type | External |
| Mounting Type | T-Bar Ceiling, Ceiling Mount, Wall Mount, Desktop, Pole Mount |
| PoE Support | PoE 802.3af |
| Model Name/Number | RUCKUS R850 Indoor Access Point |
| Usage/Application | Indoor |
| Frequency | 2.4 GHz 5 GHz |
| Brand | Ruckus |
| LAN Ports | 1 |
| Power Source | PoE |
₹ 29500 / Piece Get Latest Price
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Speed | 5.9 Gbps |
| Max Data Rate | 1200 Mbps |
| Radio Bands | Dual Band |
| Antenna Type | External |
| Mounting Type | Pole Mount, Desktop, Wall Mount |
| PoE Support | PoE+ 802.3at |
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Model Number | R510, Ruckus R510 |
| Usage/Application | Indoor |
| Frequency | 2.4 GHz and 5 GHz |
| Connection | LAN AND WIRELESS |
| LAN Ports | 1 |
Minimum order quantity: 1 Piece
₹ 48500 / Piece Get Latest Price
| Wi-Fi Standard | Wi-Fi 7 |
| Speed | 1.8 Gbps |
| Max Data Rate | 1200 Mbps |
| Radio Bands | Dual Band |
| Antenna Type | External |
| Mounting Type | Ceiling Mount, Wall Mount |
| PoE Support | PoE+ 802.3at |
| MIMO | 2 x 2 |
| Model Name/Number | RUCKUS T350 Outdoor Access Point |
| Usage/Application | Outdoor |
| Frequency | 2.4 GHz 5 GHz |
| LAN Ports | 1 |
₹ 42000 / Piece Get Latest Price
| Speed | 2.5Gbps |
| MIMO | 4 x 4 |
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | R650 |
| Usage/Application | Indoor |
| Frequency | 2.4 GHz and 5 GHz |
| Connection | LAN AND WIRELESS |
| LAN Ports | 2 |
Minimum order quantity: 1 Piece
Ruckus R650 dual-band 802.11abgn/ac/ax Wireless Access Point with Multi-Gigabit Ethernet backhaul, 4x4:4 + 2x2:2 streams, OFDMA, MU-MIMO, BeamFlex+, dual ports, PoH/uPoE/802.3at PoE support. Does not include power adapter or PoE injector. Includes Limited Lifetime Warranty
₹ 15000 / Piece Get Latest Price
| Speed | 1.8 Gbps |
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | R320 |
| Usage/Application | Indoor use |
| Frequency | 2.4Ghz & 5Ghz |
| LAN Ports | 1 |
Minimum order quantity: 1 Piece
₹ 40700 / Piece Get Latest Price
| Switch Type | Smart Managed |
| Total Ports | 24 Ports |
| Primary Port Type | Gigabit |
| PoE Support | PoE |
| Port Speed | 10 Gbps |
| Layer | Layer 3 |
| Brand | D-Link |
| Area Network Type | LAN Capable |
| Mounting Type | Desktop |
| Features | Brocade data center SLX and VDX switches leverage the cross-domain workflow capabilities of Brocade |
| Channels | Fiber Channels |
| Usage | Data Center Switches |
Minimum order quantity: 1 Piece
Data Center Switches. Brocade data center SLX and VDX switches leverage the cross-domain workflow capabilities of Brocade Workflow... Fibre Channel. Routers. SDN Controllers Applications. Automation. Network Visibility. Mobile Networking. Transceivers
Brocade RUCKUS ICX 7150 SWITCH
Brocade ICX 7250 SWITCH
Brocade ICX 7450 SWITCH
Brocade ICX 6610 SWITCH
Brocade ICX 6430 AND 6450 SWITCHES
₹ 8500 / Piece Get Latest Price
| Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
| Max Data Rate | 1800 Mbps |
| Band | Tri Band |
| Antenna Type | External |
| PoE Support | 24V Passive PoE |
| Mounting Type | Ceiling Mount |
| Color | White |
| Speed | High |
| Connectivity Type | Wireless or Wi-Fi |
| Brand | TP Link |
| Connection | Yes |
Minimum order quantity: 1 Piece
UniFi AC Pro Access Point
Unifi AC LR
Ubiquity Air Grid
Ubiquity
Pradeep Kumar
Antara Infratech
5th Floor, 503c, 73-74, Sheetla House, Nehru Place, Nehru Place
New Delhi - 110019, Delhi, India