We are a leading IT / Technology Services of managed gigabit switches, teltonika ethernet switch tsw210, liu 24 port rack mount, synology nas box, storage server and network attached storage from New Delhi, India.
₹ 9000 / Piece Get Latest Price
| Ports | 48 Port |
| Switch Type | Smart Managed |
| Switch Speed | 10/100/1000 Mbps |
| Uplink Ports | 2 SFP+ |
| PoE Support | PoE |
| Placement | Rackmount |
| Switch Mounting | 2U Rack |
| Management | CLI |
| Warranty | 5 Year |
| Brand | D Link |
₹ 11500 / Piece Get Latest Price
| Number of Ports | 8 |
₹ 5800 / Piece Get Latest Price
| Rack Type | Closed Rack |
| Fiber Type | Multimode OM3 |
| Port Count | 16 Port |
| Rack Width | 19 inch |
| Connector Type | FC |
| Rack Size | 2U |
| Rack Depth | 500 mm |
| Material | CRCA Steel |
| Door Type | Glass Door |
| Number Of Adapters | 8 |
| Body Material | Aluminium |
| Mounting Type | Wall Mount |
| Color | Grey |
| Included Accessories | Splice Trays |
₹ 125000 / Piece Get Latest Price
| Model Series | DiskStation |
| Architecture | SAN |
| Drive Bays | 16 Bays |
| Max Raw Capacity | 72 TB |
| CPU Type | ARM |
| Installed RAM | 8 GB |
| LAN Ports | 2 x 1GbE |
| Supported RAID | RAID 5, JBOD |
| Form Factor | Rackmount 2U |
| Supported Drive Size | 3.5 Inch |
| Warranty | 2 Years |
₹ 125000 / Piece Get Latest Price
| Form Factor | Rack 2U |
| Drive Bays | 16 Bays |
| Max Raw Capacity | 48 TB |
| Interface | FC 8G, 10GbE, FC 16G |
| Supported RAID | RAID 6, RAID 1 |
| Controller Type | Dual Active |
| Drive Type | SSD |
| Cache Size | 4 GB |
₹ 125000 / Piece Get Latest Price
| Drive Bays | 2 Bays |
| Max Raw Capacity | 16 TB |
| Form Factor | Rack 1U |
| Installed RAM | 16 GB |
| LAN Ports | 4 x 1GbE |
| Supported RAID | RAID 6, RAID 0, RAID 1, JBOD |
| Drive Type | SATA HDD, SATA SSD, SAS HDD |
| Supported Protocols | NFS, SMB |
| Preloaded OS | Windows |
₹ 76500 / Piece Get Latest Price
| Series | ThinkSystem |
| Form Factor | Rack 1U |
| Processor Series | Xeon E |
| Installed RAM | 16 GB |
| Drive Bays | 8 Bays |
| Preloaded OS | Windows Server |
| RAID Controller | RAID 0/1/10 |
| Management | XClarity |
₹ 5500 / Piece Get Latest Price
| Ports | 10 Port |
| PoE Standard | PoE+ |
| PoE Power Budget | 61-120 W |
| Switch Speed | 2.5 Gbps |
| Switch Type | Unmanaged |
| Uplink Ports | 1 SFP |
| PoE Ports | 8 PoE Port |
| Placement | Rackmount |
| Surge Protection | Port Level |
| Brand | Cisco |
₹ 80000 / Piece Get Latest Price
| Form Factor | Rack 2U |
| Processor Series | Xeon E5 |
| Installed RAM | 16 GB |
| Drive Bays | 6 Bays |
| Drive Type | SATA SSD, SAS HDD, SATA HDD, NVMe SSD |
| Preloaded OS | VMware ESXi |
| RAID Support | RAID 1, RAID 6 |
| LAN Ports | 2 x 1GbE |
| Redundant PSU | Yes |
₹ 5880 / Piece Get Latest Price
| Ports | 10 Port |
| Switch Speed | 10/100/1000 Mbps |
| PoE Support | PoE |
| Placement | Wall Mount |
| Fanless Design | No |
| Switch Mounting | Table Top |
| Housing Material | Metal |
| Warranty | 1 Year |
| Brand | Tenda |
₹ 1200 / Piece Get Latest Price
| Device Type | Firewall |
| Port Speed | 10/100 Mbps |
| Frequency Band | Dual Band |
| Managed Unmanaged | Managed |
| Layer | Layer 4–7 |
| Network Technology | EPON |
| Mounting Type | Rack Mount |
| PoE Support | 802.3af |
| Power Supply | AC + DC |
| Interface Type | RJ45, SFP |
₹ 1850 / Piece Get Latest Price
| Ethernet speed | 10 Gbps |
| Fiber type | Multi mode |
| Fiber connector | SC |
| Fiber wavelength | 1310 nm |
| Fiber distance | 2 km |
| RJ45 port count | 2 port |
| PoE support | Non PoE |
| Managed type | Unmanaged |
| Power input | 24 V DC |
| Operating temp | 0 to 50 C |
₹ 5000 / Piece Get Latest Price
| Ports | 12 Port |
| Switch Speed | 10/100/1000 Mbps |
| Switch Type | L3 Managed |
| PoE Support | No PoE |
| Placement | Desktop |
| Switch Mounting | 2U Rack |
| Management | CLI |
| Warranty | 1 Year |
| Brand | Netgear |
Pradeep Kumar
Antara Infratech
5th Floor, 503c, 73-74, Sheetla House, Nehru Place, Nehru Place
New Delhi - 110019, Delhi, India