IT / Technology Services of a wide range of products which include cisco network router, tp-link wireless router, mikrotik wireless access point and tp link router.
₹ 35000 / Piece Get Latest Price
| Number of Ports | 8 |
| Number of WAN Ports | 2 |
| WAN Ports | 2 |
| Wi-Fi Standard | Dual Band |
| Wireless Support | No |
| Series | ISR 4000 |
| Power Consumption | 50 W |
| Number of Antennas | 4 |
| Operating Temperature | 0-40 °C |
| Frequency | 47 Hz |
| Power Supply Type | AC |
| Speed | 1000 Mbps |
₹ 1200 / Piece Get Latest Price
| WiFi Standard | WiFi 4 (802.11n) |
| WiFi Bands | Single Band 2.4 GHz |
| Max WiFi Speed | 750 Mbps |
| WAN Type | xDSL |
| WAN Ports | 1 Port |
| LAN Ports | 3 Ports |
| WiFi Features | Beamforming, Guest Network, Mesh Support |
| Usage | Home |
| Antenna Type | Internal Antenna |
| Mounting | Desktop |
₹ 7600 / Piece Get Latest Price
| WiFi Standard | WiFi 6 (802.11ax) |
| WiFi Bands | Single Band 2.4 GHz |
| Max WiFi Speed | 300 Mbps |
| PoE Support | Passive PoE |
| Ethernet Ports | 1 Port |
| Mounting | Wall Mount |
| Management Type | RouterOS Standalone |
| WiFi Features | Mesh Support |
| Usage | Outdoor |
| Antenna Type | Internal Antenna |
₹ 1200 / Piece Get Latest Price
| Max Speed | 1750 Mbps |
| Speed | 300 Mbps |
| Network Type | Dual Band Wi-Fi 6 |
| Number of Antennas | 3 |
| Mesh Support | Yes |
| Wi-Fi Frequency Bands | 2.4 to 5.0 GHz |
| Frequency | 2.4 to 5.0 GHz |
| Mounting Type | Ceiling Mount |
| VPN Support | IPSec VPN |
| Ethernet Ports | 4 x 10/100Mbps LAN |
| WAN Connection Type | Dynamic IP |
| Power | 220 V |
Pradeep Kumar
Antara Infratech
5th Floor, 503c, 73-74, Sheetla House, Nehru Place, Nehru Place
New Delhi - 110019, Delhi, India